Eligible List
As of 2/20/2019
The following lists show the athletes who have met the qualifying standards. These athletes are eligible to enter the Olympic Trials.
Name | Time | Std | Race | Location | Date |
---|---|---|---|---|---|
Leonard Korir | 1:00:12 | B | Air Tel Delhi | Delhi, India | 10/21/2018 |
Dathan Ritzenhein | 1:01:28 | B | Humana Rock 'n' Roll Half Marathon | New Orleans, LA | 2/10/2019 |
Reed Fischer | 1:02:06 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
Abinet Adraro | 1:02:09 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
Jerrell Mock | 1:02:14 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
William Milam | 1:02:26 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
Colin Bennie | 1:02:46 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
Futsum Zienasellassie | 1:03:10 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
Sid Vaughn | 1:03:36 | B | San Jose Rock n' Roll Half Marathon | San Jose, CA | 10/7/2018 |
John Raneri | 1:03:49 | B | Nationwide Children's Half Marathon | Columbus, OH | 10/21/2018 |
Kevin Lewis | 1:03:55 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
Jim Walmsley | 1:04:00 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
Chase Weaverling | 1:04:00 | B | Chevron Houston Half Marathon | Houston, TX | 1/20/2019 |
Total number of qualified men: 155
By marathon: 142
By half marathon: 13
Attained "A" standard: 41
Attained "B" standard: 114